The long-running BBC arts series takes a look at Blackpool. First broadcast 13th January 1989
Tide Times
Plan your trip to the beach!
02 January 2025
Time | Type | Height |
00:07 | high | 8.32m |
06:41 | low | 1.59m |
12:24 | high | 8.69m |
19:12 | low | 1.39m |
03 January 2025
Time | Type | Height |
00:50 | high | 8.36m |
07:24 | low | 1.6m |
13:08 | high | 8.7m |
19:56 | low | 1.39m |
04 January 2025
Time | Type | Height |
01:35 | high | 8.29m |
08:07 | low | 1.69m |
13:54 | high | 8.62m |
20:40 | low | 1.47m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC