The long-running BBC arts series takes a look at Blackpool. First broadcast 13th January 1989
Tide Times
Plan your trip to the beach!
12 March 2025
Time | Type | Height |
04:26 | low | 1.87m |
10:06 | high | 8.23m |
16:54 | low | 1.23m |
22:31 | high | 8.22m |
13 March 2025
Time | Type | Height |
05:04 | low | 1.54m |
10:41 | high | 8.54m |
17:30 | low | 1.03m |
23:03 | high | 8.44m |
14 March 2025
Time | Type | Height |
05:36 | low | 1.34m |
11:14 | high | 8.7m |
18:00 | low | 0.97m |
23:31 | high | 8.55m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions